Athletic Club Statistics 2018/2019
Goalkeeper
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
1 | Unai Simón | 0 | 0 | 0 | 0 | 6 |
13 | Jokin Ezkieta | 0 | 0 | 0 | 0 | 4 |
25 | Iago Herrerín | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
3 | Unai Núñez | 0 | 0 | 1 | 0 | 5 |
4 | Iñigo Martinez | 0 | 0 | 2 | 0 | 6 |
5 | Yeray Álvarez | 0 | 0 | 1 | 0 | 5 |
15 | Iñigo Lekue | 0 | 1 | 0 | 0 | 5 |
17 | Yuri Berchiche | 0 | 0 | 0 | 0 | 4 |
18 | Óscar De Marcos | 0 | 0 | 0 | 0 | 5 |
21 | Ander Capa | 0 | 1 | 0 | 0 | 8 |
24 | Mikel Balenziaga | 0 | 0 | 0 | 0 | 6 |
Midfielder
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
6 | Mikel Vesga | 0 | 0 | 1 | 0 | 4 |
8 | Unai López | 2 | 0 | 1 | 0 | 6 |
10 | Iker Muniain | 3 | 0 | 0 | 0 | 8 |
14 | Dani García | 0 | 0 | 2 | 0 | 8 |
16 | Oihan Sancet | 0 | 0 | 0 | 0 | 6 |
23 | Peru Nolaskoain | 0 | 0 | 0 | 0 | 1 |
27 | Unai Vencedor | 0 | 0 | 0 | 0 | 5 |
28 | Oier Zarraga | 1 | 0 | 0 | 0 | 3 |
Forward
# | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
7 | Ibai Gómez | 0 | 0 | 0 | 0 | 0 |
9 | Iñaki Williams | 0 | 1 | 0 | 0 | 6 |
11 | Iñigo Córdoba | 0 | 0 | 0 | 0 | 4 |
12 | Alex Berenguer | 0 | 0 | 0 | 0 | 1 |
19 | Kenan Kodro | 0 | 1 | 1 | 0 | 5 |
20 | Asier Villalibre | 2 | 0 | 1 | 0 | 8 |
22 | Raúl García | 1 | 0 | 0 | 0 | 8 |
26 | Iñigo Vicente | 0 | 1 | 0 | 0 | 5 |
2 | Jon Morcillo | 2 | 0 | 1 | 0 | 8 |